Compact Chart:
|
| | (unknown) Seiffen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Straten (Straaden) 1605- | ![]() | Godefried Straten (Straaden) 1635-1727 (92) | ![]() | Margaretha Seiffen 1610-1652 (42) | | ![]() | Peter Clemens - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Wilhelm Straten 1667-1730 (62) |
| Elisabeth Clemens 1666-1740 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anton Boos - | ![]() | Catharina Boos -1735 | ![]() | N. N.N. - | | ![]() | Anna Rosbach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


