Compact Chart:
|
| | | Petrus Tholen - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joes Ploser - | ![]() | Joannes Ploser 1740-1811 (71) | ![]() | Anna Heuren - | Joannes Michael Thulen 1713- | ![]() | Hermann Theodor Thulen 1737- | ![]() | Anna Elisabeth SchloÃmacher (SchlöÃer) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Sophia Mechthild Meyer - | | ||||||||||
| Joannes Wilhelmus Bloser 1766-1819 (53) |
| Anna Elisabetha Thoelen 1771- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelmus Cönen ex Büderich -1771 | ![]() | Maria Agnes Cönen 1739-1785 (46) | ![]() | Magdalena Burgartz - | | ![]() | Anna Gertrudis BeuÃen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


