Compact Chart:
|
| | | | Fredrik Blokland - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrikus Burggraaf - | ![]() | | Evert van der Plaat 1771- | ![]() | Fredrik van der Plaat 1798-1870 (72) | ![]() | Dirkje Blokland 1763-1847 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Annigje van Houten - | ||||||||||
| Jacobus Burggraaf 1839- |
| Dirkje van der Plaat 1843-1915 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Rikkers - | ![]() | | Cornelis van Claij - | ![]() | Bastiaantje van Claij 1811-1853 (42) | ![]() | Neeltje van Gent - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


