Compact Chart:
|
| | | John BAUER - | Antonin (Anton) Svoboda 1828-1918 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charles Boies - | ![]() | | Lawrence Bower 1855-1918 (62) | ![]() | James W. (Jim) Bowers 1879-1958 (79) | ![]() | Franceska (Frances) Svoboda 1854-1916 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna (unknown) -1918 | Katerina (Kate) Andel 1831-1893 (62) | ||||||||||
| Dee Milton Boies 1902-1995 (92) |
| Violet Dorothy Bowers 1902-1988 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maude Shobe - | ![]() | | | ![]() | Charlotte A. (Lottie) Mueller 1883- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


