Compact Chart:
|
| Hanà Heinrich LäÃner 1671-1724 (52) | Hans Peter BUNGENSTOCK - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich LäÃner 1706-1756 (49) | ![]() | Johann Friedrich LeÃner 1752-1828 (76) | ![]() | Dorothea Maria BUNGENSTOCK 1719-1775 (56) | | ![]() | Christian SOEST - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Martha ADERHOLTZ 1669-1726 (56) | Anna Maria SCHUHMACHER 1686- | | | ||||||||||
| Christian Ludwig LeÃner 1785-1862 (76) |
| Christine Charlotte SOEST 1788-1843 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich BROSENNE 1710- | ![]() | Margaretha Sophie BROSENNE 1748-1828 (80) | ![]() | Anna Catharina OTTE 1708-1752 (44) | | ![]() | Anne Regine KERL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


