Compact Chart:
|
| Matyas (Mathias) Andel 1804- | Francis Tomanek - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Andel 1833-1892 (59) | ![]() | James Andel 1873-1938 (64) | ![]() | Apolena (or Apolonia) Tomanek 1843-1931 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (Marie) Smetana 1800-1852 (51) | | | | ||||||||||
| John J. Angel 1906-1976 (70) |
| Irmarie Yvonne King 1909-1985 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katherine Sobolik 1875-1935 (59) | ![]() | | | ![]() | (unknown) Lamb - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


