Compact Chart:
|
| | | Rut van der Plaat - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arie de Jong - | ![]() | | Jan van der Plaat 1755-1838 (83) | ![]() | Ruth van der Plaat 1800-1870 (70) | ![]() | Gerrigje van Bemmel - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Bastiaantje Baggerman - | | ||||||||||
| Teunis Arie de Jong 1824-1886 (62) |
| Gerrigje van der Plaat 1828-1898 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Willempje Kars - | ![]() | | Mattheus van Lind - | ![]() | Jannigje van Lind 1795- | ![]() | Adriaantje Zuidam - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


