Compact Chart:
|
| Wilhelmus Zoerren 1689-1740 (50) | Arnold Dusterwald - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Jacobus Zoerren 1713- | ![]() | Joannes Arnoldus Zohren 1751- | ![]() | Maria Elisabeth Dusterwald 1711- | | ![]() | Muhel (unknown) Klingen 1750- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helena Peters - | Anna Hackstein (Hockstein) 1683- | | | ||||||||||
| Joes Petrus Zohren 1785-1855 (69) |
| Anna Margaretha Klingen 1787- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Dorp - | ![]() | | | ![]() | Maria Eva Rademachers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


