Compact Chart:
|
| | | Heinr. Wilh. Davids - | Math. Hartgens - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Reyners - | ![]() | Arnold Reiners 1770- | ![]() | Petronella Hensen (od. Heusen) - | Wilhelmus Davids 1740-1813 (73) | ![]() | Joh. Matth. Davids 1785-1871 (85) | ![]() | Kath. Barbara Hartgens 1756-1840 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Clara Gehlen - | Kath. Papeler - | ||||||||||
| Johann Anton Reiners 1821-1906 (84) |
| Katharina Davids 1833-1899 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Konrad Rabbertz - | ![]() | Mar. Gertrud Rabbertz - | ![]() | Luzia Neumüllers - | Vitus Neumüllers - | ![]() | Anna Gertrud Neumüllers 1797-1858 (60) | ![]() | Petronella Hennen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


