Compact Chart:
|
| | | Joannis Rutten - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Berson - | ![]() | Joannes Berson 1733-1813 (80) | ![]() | Anna Margarita Hoeft or Hooft - | Joes Rutten 1695- | ![]() | Hermann Rutten 1736-1796 (59) | ![]() | Bartholomea Lenders - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Joanna Reinties - | | ||||||||||
| Johann Berson 1772-1853 (81) |
| Maria Jacoba Rutten 1776-1856 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothea oder Theodora Kersten - | ![]() | | | ![]() | Erken (Ernesta) van den Elsen 1732-1815 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


