Compact Chart:
|
| | | Antonin (Anton) Svoboda 1828-1918 (90) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Frank Svoboda 1873-1963 (89) | ![]() | Edward Svoboda 1910-1989 (79) | ![]() | Agnes Roh 1869-1916 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katerina (Kate) Andel 1831-1893 (62) | | ||||||||||
| Eugene J. (Gene) Bohuslavsky 1929-2003 (74) |
| Shirley Mae Svoboda 1932-1978 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marie M. Vlasak 1911-1951 (39) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


