Compact Chart:
|
| Jacob LeÃner 1589-1650 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Baltzar LäÃner 1632-1708 (76) | ![]() | Hanà Heinrich LäÃner 1671-1724 (52) | ![]() | Anna Koch 1642-1693 (51) | Hans Jürgen BUNGENSTOCK - | ![]() | Hans Peter BUNGENSTOCK - | ![]() | Anna ROHPETER - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Heinrich LäÃner 1706-1756 (49) |
| Dorothea Maria BUNGENSTOCK 1719-1775 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hanà ADERHOLTZ - | ![]() | Elisabeth Martha ADERHOLTZ 1669-1726 (56) | ![]() | | Jürgen SCHUHMACHER 1656-1729 (72) | ![]() | Anna Maria SCHUHMACHER 1686- | ![]() | Anna Elisabeth SCHOPPE 1660-1729 (69) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


