Compact Chart:
|
| George Mathias Race Sr 1825-1906 (81) | Lawrence Bower 1855-1918 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Mathias Race I 1863-1907 (44) | ![]() | Charles D. (Charlie) Race 1893-1977 (83) | ![]() | Josephine (Josie) Bowers 1874-1945 (71) | | ![]() | John Mayer | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susan (Suzanne) Fierstein 1835-1906 (71) | Franceska (Frances) Svoboda 1854-1916 (61) | | | ||||||||||
| Louis Deen Race 1919-1982 (63) |
| Almeda Lolita Mayer 1921-2003 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rich Fahrenholz - | ![]() | Emma E. Fahrenholz 1900-1975 (75) | ![]() | Mary Linder - | | ![]() | Lula Werner | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


