Compact Chart:
|
| | Hubertus Alberts - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus Krebber -1776 | ![]() | Henricus Albers 1748-1837 (89) | ![]() | Theodora Albers 1727- | | ![]() | Joannes Janssen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hendrina Peters 1705-1795 (90) | | | ||||||||||
| Hubertus Damen 1794-1877 (82) |
| Joanna Janssen 1800-1833 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Janssen - | ![]() | Maria Janssen 1760-1830 (70) | ![]() | Petronella Naà ?? - | | ![]() | Dorothea (Theodora) Holleman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


