Compact Chart:
|
| Joannes Jacobus Zoerren 1713- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Arnoldus Zohren 1751- | ![]() | Joes Petrus Zohren 1785-1855 (69) | ![]() | Anna Maria Dorp - | | ![]() | Reiner Lambertz -1857 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Dusterwald 1711- | | | | ||||||||||
| Johannes Zohren 1812-1858 (46) |
| Maria Catharina Lambertz 1814- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Muhel (unknown) Klingen 1750- | ![]() | Anna Margaretha Klingen 1787- | ![]() | Maria Eva Rademachers - | | ![]() | Anna Maria Potzters ?? - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


