Compact Chart:
|
| Joannes Arnoldus Zohren 1751- | Muhel (unknown) Klingen 1750- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joes Petrus Zohren 1785-1855 (69) | ![]() | Johannes Zohren 1812-1858 (46) | ![]() | Anna Margaretha Klingen 1787- | | ![]() | Friedrich David Flocke - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Dorp - | Maria Eva Rademachers - | | | ||||||||||
| Theodor Zohren 1838- |
| Maria Magdalena Flocke 1842- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Reiner Lambertz -1857 | ![]() | Maria Catharina Lambertz 1814- | ![]() | Anna Maria Potzters ?? - | | ![]() | Theresia BreÃer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


