Choose a letter to show families whose name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | Ü | V | W | Y | Z | (unknown) | ALL
| Surname | Spouses | |
|---|---|---|
| 1 | Idzinga | 2 |
| 2 | ILSE | 1 |
| 3 | Ingelof | 1 |
| 4 | Ingeluif | 1 |
| 5 | van Ingen | 2 |
| 6 | Ingerham | 1 |
| 7 | Ingram | 2 |
| 8 | Irons | 1 |
| 9 | Übler | 1 |
| Total individuals: 12 Total Names: 9 |