1 | F2878 | I7019 | Adams, Fred A. | FRED A. | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | R |
2 | F2880 | I7019 | Adams, Fred A. | FRED A. | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | R |
3 | F178 | I1024 | ADERHOLTZ, Hanà | HANà | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
4 | F2319 | I6060 | Ahrens, Zacharias | ZACHARIAS | | | (unknown), (unknown) | @P.N. | | | | | 1 | 2008 | U | | R |
5 | F3268 | I7905 | Andél, Kaspar | KASPAR | | I7907 | (unknown), Margareta (or Magdalene?) | MARGARETA OR MAGDALENE? | | | | | 1 | | U | Y | R |
6 | F3131 | I7635 | Anderson, Irving | IRVING | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
7 | F4753 | I11608 | van Antwerpen, Frans | FRANS | | | (unknown), (unknown) | @P.N. | | | | | 1 | 2 February 2010 - 10:36:01pm | U | | R |
8 | F4742 | I11573 | van Antwerpen, Joannes | JOANNES | | | (unknown), (unknown) | @P.N. | | | | | 4 | 31 January 2010 - 11:45:02pm | U | | R |
9 | F1589 | I4010 | van Antwerpen, N. | N. | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | R |
10 | F3163 | I8486 | Asimus, Adolph | ADOLPH | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
11 | F4870 | I11891 | Barovick, Leon Father: Barovik, Zelig Mother: Levy, Mary | LEON | | I11892 | Rogalin, Fannie Father: Rogalin, Shimen Mother: Cohen, Bertha | FANNIE | | | | | 6 | 11 February 2020 - 5:35:51pm | U | Y | |
12 | F2601 | I9143 | BAUER, John | JOHN | | I8653 | (unknown), Anna | ANNA | | | | | 1 | | U | Y | R |
13 | F2332 | I6082 | Behrens, Hans | HANS | | | (unknown), (unknown) | @P.N. | | | | | 1 | 2008 | U | | R |
14 | F2329 | I6077 | Behrens, Hans Jürgen Father: Behrens, Johann Mother: Köne, Maria | HANS JÜRGEN | | | (unknown), (unknown) | @P.N. | | | | | 1 | 2008 | U | | |
15 | F3472 | I7904 | Benda, Rudolphus | RUDOLPHUS | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
16 | F3023 | I6271 | Benson, Dale | DALE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
17 | F3750 | I9310 | Berner, Clarence | CLARENCE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
18 | F2830 | I7011 | Bettin, Robert Herman | ROBERT HERMAN | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
19 | F1620 | I5066 | Bischoff, Paul | PAUL | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |
20 | F822 | I2338 | Böhmer, Arnold | ARNOLD | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
21 | F399 | I5130 | Boven, (unknown) Mother: N, Geseke | @P.N. | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
22 | F2283 | I5123 | Brümmer, Johann Father: Brümmer, Gerd Mother: N, Temmeke | JOHANN | 39 | | (unknown), (unknown) | @P.N. | | | 345 | | 0 | 2008 | YES | | |
23 | F1630 | I5477 | Breitbach, Johann | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |
24 | F400 | I5125 | Bruns, Hermann Father: Becker, Bruen Mother: Willen, Lummeke | HERMANN | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | |
25 | F389 | I5117 | BueÃingk, Wolbert Father: Buesinck, Johann
| WOLBERT | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | |
26 | F396 | I5486 | Buesinck, Johann Father: Buesingk, Hermann Mother: N, Cunneke | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
27 | F392 | I5118 | Buisinck, Hermann Father: Businck, Hermann Mother: N, (unknown) | HERMANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
28 | F397 | I5119 | Buisinck, Wolbert Father: Buisinck, Hermann
| WOLBERT | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
29 | F3205 | I7766 | van Buren, Don | DON | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
30 | F2898 | I7160 | Byerly, Harlan | HARLAN | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
31 | F2415 | I6216 | Campbell, Eric Dwight | ERIC DWIGHT | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
32 | F4629 | I11299 | Capelle, Wilhelm | WILHELM | | | (unknown), (unknown) | @P.N. | | | | | 1 | 1 March 2009 - 6:28:43pm | U | | R |
33 | F2361 | I8138 | Carroll, Dexter Hovey | DEXTER HOVEY | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
34 | F3266 | I7903 | Carroll, Martin Kent (Jer) Father: Carroll, Dexter Hovey
| MARTIN KENT JER | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
35 | F3264 | I7903 | Carroll, Martin Kent (Jer) Father: Carroll, Dexter Hovey
| MARTIN KENT JER | 19 | | (unknown), (unknown) | @P.N. | | | 70 | | 0 | 2008 | Y100 | | |
36 | F2339 | I8465 | Chalaupka, Franciscus (Frantz) | FRANCISCUS FRANTZ | | I8471 | (unknown), Marzena (Maria Anna) | MARZENA MARIA ANNA | | | 266 | | 6 | 2008 | YES | Y | R |
37 | F3469 | I8472 | Chalaupka, Thomas | THOMAS | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
38 | F926 | I5659 | Clasmann, Georg | GEORG | | | (unknown), (unknown) | @P.N. | | | | | 1 | 14 October 2008 - 7:32:13am | U | | R |
39 | F4837 | I11786 | Daamen, Johannes Father: Daamen, Johannes Mother: Terlouw, Pietertje | JOHANNES | | | (unknown), (unknown) | @P.N. | | | | | 1 | 30 March 2010 - 6:28:19pm | U | | |
40 | F956 | I2050 | Dahmen, Wilhelm Father: Dahmen, Johannes Mother: Jansen, Maria | WILHELM | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | L |
41 | F678 | I3393 | Danner, Joannes | JOANNES | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
42 | F1519 | I5551 | Dausener, Johann | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
43 | F2770 | I6871 | Dawson, Daryl Duane | DARYL DUANE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
44 | F2637 | I6851 | Dow, Murie | MURIE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
45 | F2881 | I7018 | Duncan, Victor L. (Vic) | VICTOR L. VIC | 31 | | (unknown), (unknown) | @P.N. | | | 92 | | 0 | | Y100 | | R |
46 | F2903 | I7058 | Duncan, Victor L. (Vic or Bobby) r Father: Duncan, Victor L. (Vic) Mother: Tuma, Verna | VICTOR L. VIC OR BOBBY | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | |
47 | F4661 | I11385 | Eberhard, Johann Christoph Father: Eberhard, Dietrich Mother: Viesters, Gertraut | JOHANN CHRISTOPH | 22 | I11386 | (unknown), Magdalena | MAGDALENA | 30 | | 335 | | 1 | 13 May 2009 - 11:42:14am | YES | Y | |
48 | F2445 | I6540 | Eddings, Doyle | DOYLE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
49 | F2413 | I6210 | Edwards, Michael Loy (Mike) | MICHAEL LOY MIKE | | | (unknown), (unknown) | @P.N. | | | | | | | U DIV | N | R |
50 | F1136 | I3169 | Ehlscheid, Johann Wilhelm | JOHANN WILHELM | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
51 | F1600 | I4318 | Eissing, Hermann Father: Eissing, Theodor Mother: Schade, Anna | HERMANN | 24 | | (unknown), (unknown) | @P.N. | | | 258 | | 1 | | YES | | |
52 | F560 | I1101 | to Emmelen, Johann Father: de Veer, Johann Mother: N, (unknown) | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
53 | F1662 | I3469 | Erffven, Hendrik Father: Erffven, Jan Jan de oude
| HENDRIK | | | (unknown), (unknown) | @P.N. | | | | | 6 | | U | | |
54 | F1196 | I3628 | Erffven, Jan | JAN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
55 | F1665 | I3491 | Erffven, Jan Jan de oude Father: Erffven, Jan
| JAN JAN | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | |
56 | F1661 | I3466 | Erve, Matheus Father: Erffven, Hendrik
| MATHEUS | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | |
57 | F393 | I4499 | Fecker, Fecke Father: Fecker, Johann
| FECKE | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
58 | F388 | I5873 | Fecker, Hermann | HERMANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
59 | F387 | I4513 | Fecker, Hinrich Father: Fecker, Hame Mother: N, (unknown) | HINRICH | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
60 | F391 | I4512 | Fecker, Johann Father: Fecker, Wylcke
| JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
61 | F390 | I4510 | Fecker, Johann Father: Feckers, Hermann Mother: N, Tibe | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
62 | F386 | I1584 | Fecker, Wylcke Father: Fecker, Johann Mother: N, Gebbe | WYLCKE | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
63 | F2511 | I6596 | FICK, Herbert | HERBERT | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
64 | F342 | I1094 | to Fracklo, Hinderk Father: to Frackelo, Werneke Mother: N, (unknown) | HINDERK | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
65 | F2934 | I7115 | French, Albert Edwin | ALBERT EDWIN | 24 | | (unknown), (unknown) | @P.N. | | | 100 | | 0 | | YES | | R |
66 | F1150 | I2971 | Gladbach, Johannes | JOHANNES | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
67 | F623 | I1555 | Gründer, Hermann Mother: Kruse, Gesa | HERMANN | 24 | | (unknown), (unknown) | @P.N. | | | 330 | | 0 | | YES | | |
68 | F497 | I1553 | Gründer, Severin Father: Gründer, Hermann Mother: Lammers, Gesina | SEVERIN | 23 | | (unknown), (unknown) | @P.N. | | | 294 | | 0 | | YES | | |
69 | F3196 | I9460 | Grimes, Dewey | DEWEY | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
70 | F384 | I1558 | Gruber, (unknown) | @P.N. | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |
71 | F603 | I1427 | Hümmelinck, Heinrich | HEINRICH | 22 | | (unknown), (unknown) | @P.N. | | | 377 | | 0 | | YES | | R |
72 | F1373 | I3604 | van der Haemsvoort, Dirck | DIRCK | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
73 | F2335 | I6086 | Hagemann, Jürgen | JüRGEN | | | (unknown), (unknown) | @P.N. | | | | | 1 | 2008 | U | | R |
74 | F2571 | I6610 | Hanawalt, Samuel Emery (Sam) Mother: Stutzman, (unknown) | SAMUEL EMERY SAM | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
75 | F3715 | I9235 | Hart, William | WILLIAM | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
76 | F3710 | I9214 | Hartmann, Walter W. | WALTER W. | | I9215 | (unknown), Velda L. | VELDA L. | | | | | 1 | | U | Y | R |
77 | F382 | I1550 | zum Hausen, Rolf | ROLF | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
78 | F383 | I1547 | Hebbelman, Johann Father: tor Vehr, Johann Mother: N, (unknown) | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
79 | F381 | I757 | zur Heedervehr, Johann | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
80 | F4625 | I11291 | Helbach, Franz | FRANZ | | | (unknown), (unknown) | @P.N. | | | | | 1 | 23 February 2009 - 1:54:34pm | U | | R |
81 | F2257 | I5802 | Helbach, Valentin | VALENTIN | | I5627 | (unknown), Gertrud | GERTRUD | | | | | 2 | | U | Y | R |
82 | F1379 | I3858 | Henricks, Aelbrecht | AELBRECHT | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
83 | F1194 | I3626 | Henriks, Aelbrecht | AELBRECHT | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
84 | F2547 | I6644 | Herman, Wenceslaus H. (Wencel or Will) Father: Herman, Vaclav Wenceslaus (Wensel) Mother: Kubista, Anezka (Anna) | WENCESLAUS H. WENCEL OR WILL | 31 | | (unknown), (unknown) | @P.N. | | | 127 | | 0 | | YES | | |
85 | F1192 | I3625 | van Hersel, Jan Dielis | JAN DIELIS | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
86 | F543 | I1444 | Heyen, Johann Father: Kamp, Wessel Mother: Heyen, Tarbula | JOHANN | 39 | | (unknown), (unknown) | @P.N. | | | 269 | | 0 | | YES | | |
87 | F2565 | I6614 | Hicks, Charles Walton | CHARLES WALTON | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
88 | F4624 | I11290 | Holbach, Conrad | CONRAD | | | (unknown), (unknown) | @P.N. | | | | | 2 | 23 February 2009 - 2:07:40pm | U | | R |
89 | F4626 | I11294 | Holbach, Mathias | MATHIAS | | | (unknown), (unknown) | @P.N. | | | | | 3 | 23 February 2009 - 4:09:38pm | U | | R |
90 | F3445 | I9153 | Hooper, Richard | RICHARD | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
91 | F3285 | I7934 | Hooper, Thomas Henry Father: Hooper, Charles Henry Mother: Svobodová, Maria (or Mary) Elizabeth | THOMAS HENRY | 21 | I9246 | (unknown), Edith | EDITH | 20 | | 114 | | 2 | | YES | Y | |
92 | F3261 | I8135 | Hughes, Donald Ray | DONALD RAY | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
93 | F363 | I1424 | Hybing, Eycke | EYCKE | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |
94 | F3462 | I8453 | Janovec, Louis V. | LOUIS V. | | I8450 | (unknown), (unknown) | @P.N. | | | | | 1 | | U | Y | R |
95 | F845 | I2473 | Jans, Joannes Jacobus Father: Jans, Albert Mother: Willers, Maria | JOANNES JACOBUS | | I2470 | (unknown), Maria Catharina | MARIA CATHARINA | | | | | 0 | | U | Y | |
96 | F3897 | I9742 | Jansen, Jan | JAN | | I9741 | (unknown), Eva | EVA | | | 269 | | 1 | 13 September 2008 - 12:50:24pm | YES | Y | R |
97 | F3479 | I8492 | Jelinek, Alvin | ALVIN | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
98 | F3464 | I8455 | Jenkins, Loring | LORING | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
99 | F3215 | I7808 | Jolly, Bill | BILL | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
100 | F2933 | I8541 | Jones, John C. | JOHN C. | | I8546 | (unknown), Susana | SUSANA | | | | | 1 | | U | Y | R |
101 | F176 | I923 | KaltwaÃer, Andreas | ANDREAS | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
102 | F380 | I1403 | Kanne, Bernd Father: Kanne, Clawes
| BERND | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
103 | F362 | I1399 | Kanne, Clawes Father: Kanne, Claeà Mother: N, Leneke | CLAWES | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
104 | F27 | I281 | Kegel, Erhard | ERHARD | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
105 | F378 | I1388 | Keuter, Johann | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
106 | F3121 | I8456 | Kiehl, Herbert | HERBERT | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
107 | F374 | I354 | Knoth, Fulbert | FULBERT | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
108 | F2333 | I6083 | Köne, Jochen | JOCHEN | | | (unknown), (unknown) | @P.N. | | | | | 1 | 2008 | U | | R |
109 | F667 | I1382 | Korte, "Christian" Anton | CHRISTIAN ANTON | 24 | | (unknown), (unknown) | @P.N. | | | 253 | | 0 | | YES | | R |
110 | F3281 | I7928 | Krysl, Joe | JOE | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | R |
111 | F3039 | I7338 | Kuncl, Steve Victor | STEVE VICTOR | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
112 | F172 | I865 | LäÃner, Johann Andreas Father: LäÃner, Hanà Heinrich Mother: ADERHOLTZ, Elisabeth Martha | JOHANN ANDREAS | | | (unknown), (unknown) | @P.N. | | | | | 6 | | U | | |
113 | F159 | I828 | LeÃner, August Dr. Father: LeÃner, August Albert Adolf Heinrich Mother: RÖSCH, Pauline Charlotte | AUGUST DR. | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | |
114 | F152 | I766 | LeÃner, Ernst Father: LeÃner, Carl Heinrich Friedrich Mother: BAUER, Caroline Luise Auguste | ERNST | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | |
115 | F158 | I760 | LeÃner, Frantz | FRANTZ | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
116 | F138 | I430 | LeÃner, Friedrich Christoph | FRIEDRICH CHRISTOPH | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
117 | F160 | I681 | LeÃner, Herrmann Wilhelm Albert Father: LeÃner, August Albert Adolf Heinrich Mother: RÖSCH, Pauline Charlotte | HERRMANN WILHELM ALBERT | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | |
118 | F174 | I673 | LeÃner, Jacob Father: LeÃner, Jacob
| JACOB | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | |
119 | F162 | I668 | LeÃner, Jacob Father: LeÃner, Jacob Martin Mother: N.N., Maria | JACOB | | | (unknown), (unknown) | @P.N. | | | | | 3 | | U | | |
120 | F40 | I119 | LeÃner, Ludwig Father: LeÃner, Johann Benedikt Mother: Hartlehner(t), Anna Barbara | LUDWIG | 26 | | (unknown), (unknown) | @P.N. | | | 127 | | 1 | 30 June 2018 - 11:56:39am | YES | | |
121 | F170 | I591 | LeÃner, N.N. Father: LeÃner, Carl Ernst August Mother: Fricke, Wilhelmine Caroline Auguste | N.N. | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
122 | F124 | I166 | LESNER, Andreas | ANDREAS | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
123 | F3101 | I7523 | Lilley, William | WILLIAM | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
124 | F679 | I3376 | van Limdt, Arnold | ARNOLD | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
125 | F605 | I1366 | Lohmann, Johann | JOHANN | 40 | | (unknown), (unknown) | @P.N. | | | 379 | | 0 | | YES | | R |
126 | F439 | I1365 | Luissing, Andreas | ANDREAS | 44 | | (unknown), (unknown) | @P.N. | | | 324 | | 0 | | YES | | R |
127 | F2522 | I6488 | Mccain, Bryan Keith | BRYAN KEITH | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
128 | F3269 | I8134 | Maly, Jan | JAN | | I8140 | (unknown), Marie | MARIE | | | | | 1 | | U | Y | R |
129 | F1189 | I3613 | Melis, Jordanus | JORDANUS | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |
130 | F657 | I3443 | Melis, Jordanus Father: Melis, Joannes Mother: N., Truijken | JORDANUS | | | (unknown), (unknown) | @P.N. | | | | | 4 | | U | | |
131 | F662 | I3440 | Melis, Petrus Father: Melis, Jordanus
| PETRUS | | | (unknown), (unknown) | @P.N. | | | | | 4 | | U | | |
132 | F3471 | I8468 | Mikulasch, Antonius | ANTONIUS | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
133 | F3468 | I6106 | Mikulasch, Joannes (Johann) Father: Mikulasch, Antonius
| JOANNES JOHANN | 60 | I8467 | (unknown), Rosalia | ROSALIA | 45 | | 237 | | 0 | 2008 | YES | Y | |
134 | F2639 | I6695 | Moon, Russell James (Jim) Father: Moon, Arthur Russell Mother: Mckibbon, Doris | RUSSELL JAMES JIM | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
135 | F3725 | I9263 | Mullins, Ira | IRA | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
136 | F377 | I1240 | Nagel, (unknown) | @P.N. | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
137 | F3114 | I9139 | Nelson, J. J. | J. J. | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
138 | F2487 | I6412 | Nettell, Dale Eugene | DALE EUGENE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
139 | F1065 | I3252 | Neublings, Johann Georg | JOHANN GEORG | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
140 | F1106 | I2904 | Niessen, Peter | PETER | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
141 | F1627 | I5522 | Nill, Nicolaus | NICOLAUS | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |
142 | F358 | I1227 | van der Norda, Albert Father: van der Norda, Hermann
| ALBERT | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
143 | F357 | I1100 | to der Norda, Deitermann Father: to der Norda, Hermann
| DEITERMANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | 14 October 2008 - 12:07:33am | U | | |
144 | F361 | I1228 | van der Norda, Hermann Father: to der Norda, Deitermann
| HERMANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
145 | F347 | I1103 | to der Norda, Hermann | HERMANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | 14 October 2008 - 12:08:22am | U | | R |
146 | F356 | I1218 | zur Norda, Johann Father: zur Norda, Johann
| JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 2 | | U | | |
147 | F359 | I1222 | zur Norda, Johann Father: tor Norda, Leefke Mother: N, Anna | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
148 | F2622 | I8275 | Nuttall, Richard James r | RICHARD JAMES | | I8274 | (unknown), Lena Mildred | LENA MILDRED | | | | | 1 | | U | Y | R |
149 | F1430 | I5593 | Ott, Johann | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
150 | F3175 | I7709 | Payne, Kenneth E. | KENNETH E. | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
151 | F4765 | I11635 | Peek, Jan | JAN | | | (unknown), (unknown) | @P.N. | | | | | 1 | 5 February 2010 - 8:50:19pm | U | | R |
152 | F2419 | I6526 | Peery, Frank Theodore | FRANK THEODORE | | I6524 | (unknown), Minnie | MINNIE | | | | | 1 | | U | Y | R |
153 | F2420 | I6214 | Peery, Ralph Edward Father: Peery, Frank Theodore Mother: (unknown), Minnie | RALPH EDWARD | 76 | | (unknown), (unknown) | @P.N. | | | 62 | | 0 | | Y100 | | |
154 | F677 | I3385 | Penninx, Hendrik | HENDRIK | | | (unknown), (unknown) | @P.N. | | | | | 4 | 6 October 2008 - 1:08:52am | U | | R |
155 | F3454 | I6272 | Petersen, Elwin | ELWIN | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
156 | F2461 | I6390 | Petree, Howard Lee | HOWARD LEE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
157 | F3899 | I9745 | van der Plaat, Antoon | ANTOON | | I9746 | Myer Mijer(unknown), Stijntje | STIJNTJE | | | 222 | | 1 | 13 September 2008 - 2:25:27pm | YES | Y | R |
158 | F1869 | I4568 | van der Plaat, Johannes | JOHANNES | | I4570 | Budingh Budding(unknown), Wilhelmina | WILHELMINA | | | 238 | | 2 | 14 September 2008 - 11:40:40am | YES | Y | R |
159 | F2058 | I4784 | van der Plaat, Maarten Father: van der Plaat, Johannis Mother: Pijl, Flora | MAARTEN | 25 | I4785 | Broer Boer(unknown), Cornelia Father: Broer, Teunis Mother: Broer, Bastiaantje | CORNELIA | 21 | | 155 | | 5 | 19 September 2008 - 7:39:26pm | YES | Y | |
160 | F748 | I1683 | Rütgers, Henrich | HENRICH | 30 | I1675 | Biermanns (BirmansBöhmans)(unknown), Sybilla | SYBILLA | | | 286 | | 4 | 2008 | YES | Y | R |
161 | F2694 | I6755 | Race, Donald (Don) Father: Race, Charles D. (Charlie) Mother: Fahrenholz, Emma E. | DONALD DON | | I6753 | (unknown), Ester | ESTER | | | | | | | U | W | |
162 | F2615 | I6676 | Race, Louis R. Father: Race, George Mathias I Mother: Bowers, Josephine (Josie) | LOUIS R. | | I6723 | (unknown), Edna | EDNA | | | | | 2 | | U | Y | |
163 | F2578 | I6506 | Regester, Robert Joseph r | ROBERT JOSEPH | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
164 | F4864 | I11877 | Riley, (unknown) | @P.N. | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
165 | F352 | I1203 | Robben, Roleff Father: to Emen, Robbe Mother: N, (unknown) | ROLEFF | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
166 | F353 | I1202 | Robben, (unknown) Father: Robben, Ernst Mother: N, Lueke | @P.N. | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
167 | F591 | I1198 | Roleffs, Heinrich | HEINRICH | 25 | | (unknown), (unknown) | @P.N. | | | 399 | | 0 | | YES | | R |
168 | F3664 | I9101 | Romero, Gregory | GREGORY | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
169 | F2945 | I7158 | Rutten, George | GEORGE | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
170 | F3173 | I7704 | Ryer, Kenneth Joel (Ken) | KENNETH JOEL KEN | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
171 | F1632 | I5623 | Saltzig, Michael | MICHAEL | | I4698 | (unknown), Maria | MARIA | | | | | 4 | | U | Y | R |
172 | F354 | I1194 | Sandmann, Johann | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
173 | F2326 | I6072 | Santelmann, Johann Heinrich | JOHANN HEINRICH | | | (unknown), (unknown) | @P.N. | | | | | 1 | 2008 | U | | R |
174 | F355 | I1188 | Scheper, Sivert Father: Scheper, Hermann Mother: Willen, Lummeke | SIVERT | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
175 | F929 | I5653 | Schladt, Johann | JOHANN | | | (unknown), (unknown) | @P.N. | | | | | 1 | 14 October 2008 - 10:56:17pm | U | | R |
176 | F3146 | I7659 | Schlake, Marvin | MARVIN | | | (unknown), (unknown) | @P.N. | | | | | | | U | N | R |
177 | F20 | I5936 | Schmidt, Johann Michael | JOHANN MICHAEL | | | (unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
178 | F2972 | I7222 | Schmidt, Richard H. Father: Schmidt, Corneliys Mother: Moon, Lottie | RICHARD H. | | | (unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
