Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | Ü | V | W | Y | Z | (unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | Aaldijk | 2 |
| 2 | Aantjes | 1 |
| 3 | Aarntz | 1 |
| 4 | van den Achtersloot | 3 |
| 5 | Ackermans | 2 |
| 6 | Adams | 4 |
| 7 | van den Adel | 1 |
| 8 | ADERHOLTZ | 2 |
| 9 | Adriaanse | 1 |
| 10 | Adriaens | 2 |
| 11 | van Aeken | 1 |
| 12 | van Aequoy | 1 |
| 13 | Aerns | 4 |
| 14 | Aertz | 1 |
| 15 | Afton | 1 |
| 16 | Agosto | 1 |
| 17 | Ahlers | 1 |
| 18 | Ahrens | 4 |
| 19 | Ogmans (oder Aegmans,Aimans) | 1 |
| 20 | Akand | 1 |
| 21 | van den Akker | 1 |
| 22 | Akkerga | 1 |
| 23 | Akkerman | 2 |
| 24 | van Akkerveken | 2 |
| 25 | Albers | 28 |
| 26 | Alberts | 3 |
| 27 | Albertus | 1 |
| 28 | Albin | 1 |
| 29 | Albino | 1 |
| 30 | Albrecht | 1 |
| 31 | Alders | 5 |
| 32 | Allen | 11 |
| 33 | Allman | 1 |
| 34 | Allwicher | 1 |
| 35 | van Alphen | 1 |
| 36 | Alting | 1 |
| 37 | Altwine | 1 |
| 38 | Alvarado | 2 |
| 39 | Alvers | 2 |
| 40 | Andél | 6 |
| 41 | Andel van Andel | 55 4 59 |
| 42 | Andelová | 3 |
| 43 | Anderson | 4 |
| 44 | Andreasen | 4 |
| 45 | Andringa | 2 |
| 46 | Angel | 5 |
| 47 | Anna Catharina | 1 |
| 48 | Anonymus | 4 |
| 49 | van Ansbergen | 1 |
| 50 | Ansem | 1 |
| 51 | Ansums | 1 |
| 52 | van Antwerpen Antwerpen | 84 1 85 |
| 53 | van Antwerpen legit. Balvers | 1 |
| 54 | Antwerpes | 1 |
| 55 | den Appel | 1 |
| 56 | Appeldore | 1 |
| 57 | Appleby | 3 |
| 58 | APPULIN | 2 |
| 59 | Arbogast | 1 |
| 60 | Arendts | 1 |
| 61 | Arens | 10 |
| 62 | Aretz | 1 |
| 63 | van Arle | 1 |
| 64 | van Arnhem | 6 |
| 65 | Arnold | 1 |
| 66 | Arnoldussen | 2 |
| 67 | Arns | 2 |
| 68 | Arnts | 1 |
| 69 | Arntzenius | 3 |
| 70 | Arrigo | 1 |
| 71 | Arrington | 1 |
| 72 | Arts | 1 |
| 73 | Artz | 4 |
| 74 | Ashton | 3 |
| 75 | Asimus | 4 |
| 76 | van Attelen | 1 |
| 77 | Austin | 3 |
| 78 | Avengoor | 1 |
| 79 | Axtell | 1 |
| 80 | Aydelott | 4 |
| 81 | Ayer | 1 |
| 82 | Übler | 1 |
| Total individuals: 341 Total Names: 84 |