Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | Ü | V | W | Y | Z | (unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | Idzinga | 2 |
| 2 | Igou | 1 |
| 3 | ILSE | 1 |
| 4 | Ingelof | 1 |
| 5 | Ingeluif | 1 |
| 6 | van Ingen | 2 |
| 7 | Ingerham | 1 |
| 8 | Ingram | 2 |
| 9 | Irons | 4 |
| 10 | Übler | 1 |
| Total individuals: 16 Total Names: 10 |