Individuals
Individuals with surname N Alive in Year Alive Dead Roots Leaves Birth>100 Birth<=100 Death>100 Death<=100 Reset INDI Name GIVN SURN Birth Place Death Age Place Last Change SEX BIRT DEAT TREE
1 I1845 N., Anna ANNA,N. N.,ANNA 1 20 December 2007 F YES YES R
2 I2616 N., Caecilia CAECILIA,N. N.,CAECILIA 1 1 July 2008 F YES YES R
3 I11909 N., Ehrlich EHRLICH,N. N.,EHRLICH 0 11 February 2020 - 6:13:14pm M YES YES R
4 I3217 N., Elisabeth ELISABETH,N. N.,ELISABETH 1 1 July 2008 F YES YES R
5 I11921 N., Eva EVA,N. N.,EVA 178 2 16 February 2020 - 11:03:16am F YES YES R
6 I3256 N., Margaretha MARGARETHA,N. N.,MARGARETHA 3 1 July 2008 F YES YES R
7 I2638 N., Maria MARIA,N. N.,MARIA 2 1 July 2008 F YES YES R
8 I2229 N., Mercken (Maria ??) MERCKEN MARIA ??,N. N.,MERCKEN MARIA ?? 7 1 July 2008 F YES YES R
9 I3409 N., N. N.,N. N.,N. 2 2 February 2008 F YES YES R
10 I3460 N., N. N.,N. N.,N. 3 24 February 2008 F YES YES R
11 I1534 N., N. N.,N. N.,N. 0 193 1 March 2008 F YES YES R
12 I1599 N., N. N.,N. N.,N. 6 23 January 2008 F YES YES R
13 I3394 N., N. N.,N. N.,N. 2 2 February 2008 F YES YES R
14 I3396 N., N. N.,N. N.,N. 3 2 February 2008 F YES YES R
15 I11929 N., N. N.,N. N.,N. F Y100 N R
16 I1354 N, Amele AMELE,N N,AMELE 2 526 3 October 2004 F YES YES R
17 I1343 N, Angela ANGELA,N N,ANGELA 0 366 22 July 2008 F YES YES R
18 I1342 N, Angela ANGELA,N N,ANGELA 2 360 30 November 2007 F YES YES R
19 I1345 N, Angela ANGELA,N N,ANGELA 0 327 22 July 2008 F YES YES R
20 I1344 N, Angela ANGELA,N N,ANGELA 0 366 6 April 2003 F YES YES R
21 I1346 N, Anna ANNA,N N,ANNA 7 397 18 February 2002 F YES YES R
22 I1341 N, Anna ANNA,N N,ANNA 0 366 29 May 2005 F YES YES R
23 I1340 N, Anna ANNA,N N,ANNA 4 369 8 November 2003 F YES YES R
24 I1349 N, Anna ANNA,N N,ANNA 4 457 7 March 2002 F YES YES R
25 I1339 N, Anna ANNA,N N,ANNA 1 366 22 July 2008 F YES YES R
26 I1347 N, Anna ANNA,N N,ANNA 434 0 354 80 19 February 2010 - 10:20:45pm F YES YES R
27 I1338 N, Catharina CATHARINA,N N,CATHARINA 2 16 April 2002 F YES YES R
28 I1335 N, Catrina CATRINA,N N,CATRINA 1 457 21 July 2008 F YES YES R
29 I1336 N, Cunneke CUNNEKE,N N,CUNNEKE 1 457 4 March 2002 F YES YES R
30 I1337 N, Dobke DOBKE,N N,DOBKE 3 369 11 March 2002 F YES YES R
31 I1334 N, Elisabeth ELISABETH,N N,ELISABETH 4 343 29 June 2018 - 7:44:37pm F YES YES R
32 I1333 N, Elseke ELSEKE,N N,ELSEKE 0 368 20 July 2003 F YES YES R
33 I1330 N, Elske ELSKE,N N,ELSKE 0 433 21 July 2008 F YES YES R
34 I1331 N, Emmerentiana EMMERENTIANA,N N,EMMERENTIANA 6 331 22 July 2008 F YES YES R
35 I1326 N, Engel ENGEL,N N,ENGEL 1 18 June 2002 F YES YES R
36 I1332 N, Engel ENGEL,N N,ENGEL 2 457 22 July 2008 F YES YES R
37 I1327 N, Engele ENGELE,N N,ENGELE 1 526 3 October 2004 F YES YES R
38 I1328 N, Engelle ENGELLE,N N,ENGELLE 1 491 28 June 2005 F YES YES R
39 I1329 N, Eveken EVEKEN,N N,EVEKEN 3 578 28 February 2003 F YES YES R
40 I1323 N, Gebbe GEBBE,N N,GEBBE 1 491 3 March 2002 F YES YES R
41 I1324 N, Gebbeke GEBBEKE,N N,GEBBEKE 1 457 11 March 2002 F YES YES R
42 I1325 N, Gebbeke GEBBEKE,N N,GEBBEKE 1 457 21 July 2008 F YES YES R
43 I1322 N, Gebbeke? GEBBEKE?,N N,GEBBEKE? 2 420 8 November 2003 F YES YES R
44 I1320 N, Gesa GESA,N N,GESA 1 366 25 September 2003 F YES YES R
45 I1321 N, Geseke GESEKE,N N,GESEKE 3 425 21 February 2002 F YES YES R
46 I1319 N, Gesina GESINA,N N,GESINA 3 366 21 February 2002 F YES YES R
47 I1317 N, Gesina GESINA,N N,GESINA 1 366 21 July 2008 F YES YES R
48 I1316 N, Gesina GESINA,N N,GESINA 1 3 March 2003 F YES YES R
49 I1318 N, Gisela GISELA,N N,GISELA 5 372 11 May 2003 F YES YES R
50 I1313 N, Grete GRETE,N N,GRETE 1 491 11 March 2002 F YES YES R
51 I1315 N, Grete GRETE,N N,GRETE 1 457 3 March 2002 F YES YES R
52 I1314 N, Grete GRETE,N N,GRETE 3 419 21 July 2008 F YES YES R
53 I1310 N, Helena HELENA,N N,HELENA 445 1 362 83 20 April 2003 F YES YES R
54 I1311 N, Helena HELENA,N N,HELENA 2 366 18 February 2002 F YES YES R
55 I1312 N, Hermann HERMANN,N N,HERMANN 420 1 380 40 8 May 2003 M YES YES R
56 I1308 N, Hille HILLE,N N,HILLE 1 457 6 April 2003 F YES YES R
57 I1309 N, Hille HILLE,N N,HILLE 2 457 21 July 2008 F YES YES R
58 I1307 N, Immeke IMMEKE,N N,IMMEKE 1 558 7 March 2002 F YES YES R
59 I1306 N, Johann JOHANN,N N,JOHANN 550 3 489 61 20 July 2003 M YES YES R
60 I1305 N, Johann JOHANN,N N,JOHANN 1 491 17 July 2003 M YES YES R
61 I1304 N, Kunneke KUNNEKE,N N,KUNNEKE 0 385 21 July 2008 F YES YES R
62 I1300 N, Lampeke LAMPEKE,N N,LAMPEKE 1 364 11 May 2003 F YES YES R
63 I1301 N, Leneke LENEKE,N N,LENEKE 1 457 21 February 2002 F YES YES R
64 I1302 N, Lueke LUEKE,N N,LUEKE 2 457 5 March 2002 F YES YES R
65 I1303 N, Lumke LUMKE,N N,LUMKE 1 455 18 February 2002 F YES YES R
66 I1299 N, Lummeke LUMMEKE,N N,LUMMEKE 1 455 6 April 2003 F YES YES R
67 I1298 N, Margaretha MARGARETHA,N N,MARGARETHA 3 336 16 May 2003 F YES YES R
68 I1297 N, Margaretha MARGARETHA,N N,MARGARETHA 1 6 April 2004 F YES YES R
69 I530 N.N., ... ...,N.N. N.N.,... F Y100 N R
70 I3231 N.N., Anna Maria ANNA MARIA,N.N. N.N.,ANNA MARIA 2 1 July 2008 F YES YES R
71 I5901 N.N., Barbara BARBARA,N.N. N.N.,BARBARA 123 1 20 July 2008 F YES YES R
72 I5902 N.N., Berta BERTA,N.N. N.N.,BERTA 1 54 20 July 2008 F YES Y100 R
73 I352 N.N., Brunhilde BRUNHILDE,N.N. N.N.,BRUNHILDE F Y100 N R
74 I2941 N.N., Elisabeth ELISABETH,N.N. N.N.,ELISABETH 2 340 19 April 2008 F YES YES R
75 I531 N.N., Maria MARIA,N.N. N.N.,MARIA 2 29 June 2008 F YES YES R
76 I2850 N.N., N. N.,N.N. N.N.,N. 1 1 July 2008 F YES YES R
77 I5903 N.N., N.N N.N,N.N. N.N.,N.N 1 29 June 2008 M YES YES R
78 I532 N.N., Veronica VERONICA,N.N. N.N.,VERONICA 3 358 18 July 2008 F YES YES R
79 I5900 N.N., (unknown) @P.N.,N.N. N.N.,@P.N. 2 29 June 2008 M YES YES R
80 I1262 N, Susanna SUSANNA,N N,SUSANNA 1 366 22 July 2008 F YES YES R
81 I1263 N, Susanna SUSANNA,N N,SUSANNA 2 353 26 May 2003 F YES YES R
82 I1265 N, Susanna SUSANNA,N N,SUSANNA 1 369 4 November 2003 F YES YES R
83 I1264 N, Susanna SUSANNA,N N,SUSANNA 1 1 July 2003 F YES YES R
84 I1258 N, Swaneke SWANEKE,N N,SWANEKE 1 457 22 July 2008 F YES YES R
85 I1266 N, Swaneke SWANEKE,N N,SWANEKE 2 457 3 March 2002 F YES YES R
86 I1259 N, Talcke TALCKE,N N,TALCKE 1 293 11 May 2003 F YES YES R
87 I1254 N, Taleke TALEKE,N N,TALEKE 2 373 22 July 2008 F YES YES R
88 I1257 N, Talle TALLE,N N,TALLE 1 457 21 July 2008 F YES YES R
89 I1255 N, Talle TALLE,N N,TALLE 5 330 24 February 2002 F YES YES R
90 I1256 N, Talle TALLE,N N,TALLE 0 442 3 March 2002 F YES YES R
91 I1247 N, Teleke TELEKE,N N,TELEKE 1 457 9 March 2003 F YES YES R
92 I1248 N, Temmeke TEMMEKE,N N,TEMMEKE 1 26 November 2003 F YES YES R
93 I1249 N, Thalia THALIA,N N,THALIA 1 457 7 March 2002 F YES YES R
94 I1250 N, Thalia (unknown) THALIA @P.N.,N N,THALIA @P.N. 4 373 2 October 2003 F YES YES R
95 I1252 N, Thekla THEKLA,N N,THEKLA
Fatal error : Allowed memory size of 33554432 bytes exhausted (tried to allocate 86 bytes) in /var/www/clients/client22/web20/web/kwartier41/includes/classes/class_gedcomrecord.php on line 838