|
|
Birth | 17 August 1895 34 32
|
Marriage | John H. Hines - [View Family (F3407)]
|
Death of a first cousin | 1895 Male cousin: Paul Humlicek (I8196) (Age 12 months)
|
Birth of a first cousin | 1895 , Nebraska, United States of America
Female cousin: Josephine Burda (I8172) Father: Joseph Burda r (I6138) (Age 42) Mother: Mary Dolezal (I8151) (Age 39) [View Family (F3375)]
|
Death of a first cousin | 1895 Male cousin: Paul Humlicek (I8196) (Age 12 months)
|
Birth of a first cousin | 1 February 1896 (Age 5 months) Male cousin: Adolph Humlicek (I8198) Father: Jan Humlicek (I8157) (Age 37) Mother: Katherine (Caty) Dolezal (I8153) (Age 30) [View Family (F2931)]
|
Birth of a first cousin | 1 February 1896 (Age 5 months) Male cousin: Adolph Humlicek (I8198) Father: Jan Humlicek (I8157) (Age 37) Mother: Katherine (Caty) Dolezal (I8153) (Age 30) [View Family (F2931)]
|
Birth of a first cousin | 1898 (Age 2) Male cousin: George Humlicek (I8206) Father: Jan Humlicek (I8157) (Age 39) Mother: Katherine (Caty) Dolezal (I8153) (Age 32) [View Family (F2931)]
|
Birth of a first cousin | 1898 (Age 2) Male cousin: George Humlicek (I8206) Father: Jan Humlicek (I8157) (Age 39) Mother: Katherine (Caty) Dolezal (I8153) (Age 32) [View Family (F2931)]
|
Birth of a first cousin | 2 July 1899 (Age 3) Male cousin: Cyril Humlicek (I8217) Father: Jan Humlicek (I8157) (Age 40) Mother: Katherine (Caty) Dolezal (I8153) (Age 33) [View Family (F2931)]
|
Birth of a first cousin | 2 July 1899 (Age 3) Male cousin: Cyril Humlicek (I8217) Father: Jan Humlicek (I8157) (Age 40) Mother: Katherine (Caty) Dolezal (I8153) (Age 33) [View Family (F2931)]
|
Death of sibling | before 1900 (Age 4) Brother: Joseph Dolezal (I8245) (Age 15)
|
Death of a grand-parent | 1900 (Age 4) , Nebraska, United States of America
Grandfather: Jan Humlicek (I8187) (Age 65)
|
Birth of a first cousin | 1903 (Age 7) Male cousin: Philip Humlicek (I8225) Father: Jan Humlicek (I8157) (Age 44) Mother: Katherine (Caty) Dolezal (I8153) (Age 37) [View Family (F2931)]
|
Marriage of a first cousin | about 1903 (Age 7) Male cousin: Joseph W. Sloup (I8178) (Age 25) Cousin-in-law: Frantiska (Frances) Dolezal (I8230) (Age 17) [View Family (F3385)]
|
Birth of a first cousin | 1903 (Age 7) Male cousin: Philip Humlicek (I8225) Father: Jan Humlicek (I8157) (Age 44) Mother: Katherine (Caty) Dolezal (I8153) (Age 37) [View Family (F2931)]
|
Marriage of sibling | about 1903 (Age 7) Sister: Frantiska (Frances) Dolezal (I8230) (Age 17) Brother-in-law: Joseph W. Sloup (I8178) (Age 25) [View Family (F3385)]
|
Birth of a nephew or niece | 1905 (Age 9)
nephew: George Sloup (I8229) Father: Joseph W. Sloup (I8178) (Age 27) Mother: Frantiska (Frances) Dolezal (I8230) (Age 19) [View Family (F3385)]
|
Death of a grand-parent | 8 July 1906 (Age 10) Bohemia Precinct, Saunders County, Nebraska, United States of America
Grandfather: Peter Dolezal (I8150) (Age 75)
|
Burial of a grand-parent | July 1906 (Age 10) Cedar Hill, Saunders County, Nebraska, United States of America
Grandfather: Peter Dolezal (I8150)
|
Birth of a nephew or niece | 20 September 1909 (Age 14)
nephew: Rudolph (Rudy) Sloup (I8231) Father: Joseph W. Sloup (I8178) (Age 31) Mother: Frantiska (Frances) Dolezal (I8230) (Age 24) [View Family (F3385)]
|
Death of father's sibling | 12 November 1909 (Age 14) Primrose, Boone County, Nebraska, United States of America
aunt: Mary Dolezal (I8151) (Age 54)
|
Burial of father's sibling | November 1909 (Age 14) Cedar Rapids, Boone County, Nebraska, United States of America
aunt: Mary Dolezal (I8151)
|
Death of a first cousin | 1910 (Age 14) Female cousin: Mary Burda (I8165) (Age 26)
|
Marriage of a first cousin | about 1911 (Age 15) Male cousin: Joseph Humlicek (I8190) (Age 19) Cousin-in-law: Mary Pavel (I8191) (Age 16) [View Family (F3388)]
|
Marriage of a first cousin | about 1911 (Age 15) Male cousin: Joseph Humlicek (I8190) (Age 19) Cousin-in-law: Mary Pavel (I8191) (Age 16) [View Family (F3388)]
|
Marriage of a first cousin | 14 January 1913 (Age 17) Linwood, Butler County, Nebraska, United States of America
Male cousin: John L. Humlicek (I7114) (Age 24) Cousin-in-law: Mary A. Svoboda (I6943) (Age 23) [View Family (F2837)]
|
Marriage of a first cousin | 14 January 1913 (Age 17) Linwood, Butler County, Nebraska, United States of America
Male cousin: John L. Humlicek (I7114) (Age 24) Cousin-in-law: Mary A. Svoboda (I6943) (Age 23) [View Family (F2837)]
|
Death of mother | 1914 (Age 18) , Nebraska, United States of America
Mother: Frantiska Josephine (Fannie) Humlicek (I6112) (Age 50)
|
Burial of mother | 1914 (Age 18) Cedar Hill, Saunders County, Nebraska, United States of America
Mother: Frantiska Josephine (Fannie) Humlicek (I6112) (on the date of death)
|
Marriage of a first cousin | about 1919 (Age 23) Male cousin: Adolph Humlicek (I8198) (Age 22) Cousin-in-law: Anna Polacek (I8204) (Age 19) [View Family (F3395)]
|
Marriage of a first cousin | about 1919 (Age 23) Male cousin: Adolph Humlicek (I8198) (Age 22) Cousin-in-law: Anna Polacek (I8204) (Age 19) [View Family (F3395)]
|
Marriage of a first cousin | about 1921 (Age 25) Male cousin: George Humlicek (I8206) (Age 23) Cousin-in-law: Marie Polacek (I8212) (Age 19) [View Family (F3393)]
|
Marriage of a first cousin | about 1921 (Age 25) Male cousin: George Humlicek (I8206) (Age 23) Cousin-in-law: Marie Polacek (I8212) (Age 19) [View Family (F3393)]
|
Death of sibling | 1930 (Age 34) Sister: Mary Dolezal (I8234) (Age 40)
|
Death of father's sibling | 13 September 1931 (Age 36) near Prague, Saunders County, Nebraska, United States of America
aunt: Josephine Dolezal (I6111) (Age 72)
|
Burial of father's sibling | September 1931 (Age 36) Cedar Hill, Saunders County, Nebraska, United States of America
aunt: Josephine Dolezal (I6111)
|
Death of a first cousin | 1931 (Age 35) Female cousin: Anna Burda (I8156) (Age 57)
|
Death of mother's sibling | 1932 (Age 36) , Nebraska, United States of America
uncle: Jan Humlicek (I8157) (Age 73)
|
Burial of mother's sibling | 1932 (Age 36) Abie, Butler County, Nebraska, United States of America
uncle: Jan Humlicek (I8157) (on the date of death)
|
Death of a first cousin | 1932 (Age 36) Male cousin: Peter Humlicek (I8194) (Age 38)
|
Death of a first cousin | 1932 (Age 36) Male cousin: Peter Humlicek (I8194) (Age 38)
|
Death of a nephew or niece | 1933 (Age 37)
nephew: George Sloup (I8229) (Age 28)
|
Death of a first cousin | 1935 (Age 39) Male cousin: Frank Burda (I8166) (Age 50)
|
Death of a first cousin | 1945 (Age 49) Female cousin: Christine Burda (I8158) (Age 68)
|
Death of father's sibling | 1948 (Age 52) , Nebraska, United States of America
aunt: Katherine (Caty) Dolezal (I8153) (Age 82)
|
Burial of father's sibling | 1948 (Age 52) Abie, Butler County, Nebraska, United States of America
aunt: Katherine (Caty) Dolezal (I8153) (on the date of death)
|
Death of a first cousin | 1949 (Age 53) Male cousin: Joseph Burda r (I8162) (Age 69)
|
Death of father | 1950 (Age 54) Father: Joseph Dolezal (I6115) (Age 88)
|
Burial of father | 1950 (Age 54) Omaha, Douglas County, Nebraska, United States of America
Father: Joseph Dolezal (I6115) (on the date of death)
|
Death of a first cousin | 1952 (Age 56) Female cousin: Anna Sloup (I8179) (Age 70)
|
Death of a first cousin | 1955 (Age 59) Male cousin: Joseph W. Sloup (I8178) (Age 77)
|
Death of spouse | 1956 (Age 60) Spouse: John H. Hines (I8241) (Age 68)
|
Death of a first cousin | 24 June 1956 (Age 60) Colon, Saunders County, Nebraska, United States of America
Male cousin: John L. Humlicek (I7114) (Age 67)
|
Death of a first cousin | 24 June 1956 (Age 60) Colon, Saunders County, Nebraska, United States of America
Male cousin: John L. Humlicek (I7114) (Age 67)
|
Burial of a first cousin | 28 June 1956 (Age 60) Cedar Hill, Saunders County, Nebraska, United States of America
Male cousin: John L. Humlicek (I7114) (4 days after death)
|
Death of a first cousin | 1956 (Age 60) Female cousin: Barbara Burda (I8167) (Age 67)
|
Burial of a first cousin | 28 June 1956 (Age 60) Cedar Hill, Saunders County, Nebraska, United States of America
Male cousin: John L. Humlicek (I7114) (4 days after death)
|
Death of a first cousin | 1957 (Age 61) Male cousin: Bernard Burda (I8170) (Age 66)
|
Death of a first cousin | 1959 (Age 63) Male cousin: Henry Burda (I8171) (Age 72)
|
Death of a first cousin | 1962 (Age 66) Male cousin: George Humlicek (I8206) (Age 64)
|
Death of a first cousin | 1962 (Age 66) Male cousin: George Humlicek (I8206) (Age 64)
|
Death of a first cousin | 1963 (Age 67) Male cousin: Joseph Humlicek (I8190) (Age 71)
|
Death of a first cousin | 1963 (Age 67) Male cousin: Joseph Humlicek (I8190) (Age 71)
|
Death of a first cousin | 1964 (Age 68) Male cousin: Wencel Burda (I8163) (Age 85)
|
Death of sibling | 1964 (Age 68) Sister: Frantiska (Frances) Dolezal (I8230) (Age 78)
|
Death of a first cousin | 1965 (Age 69) Female cousin: Frances Burda (I8154) (Age 90)
|
Death of a first cousin | 1965 (Age 69) Female cousin: Josephine Burda (I8172) (Age 70)
|
Death of a first cousin | March 1968 (Age 72) David City, Butler County, Nebraska, United States of America
Male cousin: Cyril Humlicek (I8217) (Age 68)
|
Death of a first cousin | March 1968 (Age 72) David City, Butler County, Nebraska, United States of America
Male cousin: Cyril Humlicek (I8217) (Age 68)
|
Death of a first cousin | September 1968 (Age 73) Prague, Saunders County, Nebraska, United States of America
Male cousin: Edward Sloup (I8181) (Age 85)
|
Death of a first cousin | 1969 (Age 73) Male cousin: Philip Humlicek (I8225) (Age 66)
|
Death of a first cousin | 1969 (Age 73) Male cousin: Philip Humlicek (I8225) (Age 66)
|
Death of a first cousin | January 1974 (Age 78) , Nebraska, United States of America
Female cousin: Mary Sloup (I8175) (Age 87)
|
Death of a first cousin | February 1975 (Age 79) Prague, Saunders County, Nebraska, United States of America
Male cousin: James Sloup r (I8183) (Age 81)
|
Death of a first cousin | December 1981 (Age 86) Prague, Saunders County, Nebraska, United States of America
Male cousin: Adolph Humlicek (I8198) (Age 85)
|
Death of a first cousin | December 1981 (Age 86) Prague, Saunders County, Nebraska, United States of America
Male cousin: Adolph Humlicek (I8198) (Age 85)
|
Death of a first cousin | April 1983 (Age 87) Female cousin: Ludmila Burda (I8161) (Age 100)
|
Death | 12 February 1989 (Age 93)
|
Last Change | 16 October 2004
|