Échelle de temps

1861--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1931--
![]() | Naissance -- Dim 23 Septembre 1866 Allegheny County, Pennsylvania, United States of America |
![]() | Domicile -- Octobre 1893 (Age 27) Dodge County, Nebraska, United States of America |
![]() | Mariage -- Mar 24 Octobre 1893 (Age 27) West Point, Cuming County, Nebraska, United States of America Josephina (Josie) Tuma |
![]() | Mariage -- Mar 5 Octobre 1897 (Age 31) Ord, Valley County, Nebraska, United States of America |
![]() | Décès -- Jeu 4 Février 1926 (Age 59) Phoenix, Maricopa County, Arizona, United States of America |
![]() | Sépulture -- Ven 12 Février 1926 (8 jours après le décès) Phoenix, Maricopa County, Arizona, United States of America |
![]() |
|