Échelle de temps

1907--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1946--
1948--
1950--
1952--
1954--
1956--
1958--
1960--
1962--
1964--
1966--
1968--
1970--
1972--
1974--
1976--
1978--
1980--
1982--
1984--
![]() |
Naissance -- Mar 15 Octobre 1912 ![]() ![]() |
![]() | Mariage -- Ven 13 Septembre 1940 (Age 27) Florence Thelma Traster |
![]() | Domicile -- Mer 14 Mai 1941 (Age 28) Alliance, Box Butte County, Nebraska, United States of America |
![]() | Profession -- entre 1941/42 (1942) (Age 29) a farmer - southeast of Chadron, Dawes County, Nebraska, United States of America |
![]() | Domicile -- Mer 14 Décembre 1949 (Age 37) Chadron, Dawes County, Nebraska, United States of America |
![]() | Domicile -- 1951 (Age 38) Edgemont, Fall River County, South Dakota, United States of America |
![]() | Domicile -- 1966 (Age 53) Olympia, Thurston County, Washington, United States of America |
![]() | Décès -- Ven 25 Mai 1979 (Age 66) Olympia, Thurston County, Washington, United States of America |
![]() | Sépulture -- 1979 (Age 66) Olympia, Thurston County, Washington, United States of America |
![]() |
|