![]() |
![]() |
![]() |
Birth -- March 1861 ![]() ![]() |
![]() |
Birth -- April 1863 ![]() ![]() |
![]() | Marriage -- about 1883 (Husband's age 21, Wife's age 19) Cedar Hill, Saunders County, Nebraska, United States of America Joseph Dolezal + Frantiska Josephine (Fannie) Humlicek |
![]() | Death -- 1914 (Age 50) , Nebraska, United States of America |
![]() | Burial -- 1914 (on the date of death) Cedar Hill, Saunders County, Nebraska, United States of America |
![]() | Event -- 1930 (Age 68) Morse Bluff Precinct, Saunders County, Nebraska, United States of America |
![]() | Death -- 1950 (Age 88) |
![]() | Burial -- 1950 (on the date of death) Omaha, Douglas County, Nebraska, United States of America |
![]() |
|
![]() |
|